Pharm : 2022 – 2023
| Sl. No. | Reg. No. | Student Name | Total Percentage | Grade | Year |
|---|---|---|---|---|---|
| 1 | P4578 | Ashiya | 98% | A1 | 2022-23 |
| 2 | P4578 | Ashiya | 98% | A1 | 2022-23 |
| 3 | P4578 | Ashiya | 98% | A1 | 2022-23 |
| 4 | P4578 | Naina | 28% | Fail | 2022-23 |
Pharm : 2022 – 2023
| Sl. No. | Reg. No. | Student Name | Total Percentage | Grade | Year |
|---|---|---|---|---|---|
| 1 | P4578 | Ashiya | 98% | A1 | 2022-23 |
| 2 | P4578 | Ashiya | 98% | A1 | 2022-23 |
| 3 | P4578 | Ashiya | 98% | A1 | 2022-23 |
| 4 | P4578 | Naina | 28% | Fail | 2022-23 |
